- Distillation
- Degassing
- Drying (filter, freeze, and transformer drying)
- Evaporation
- Filtration
- Reactor Service
- House vacuum (central or general/laboratory vacuum service, pilot plants)
- Solvent Recovery
- Impregnation
- Sterilization
- Crystallization
- Problem gasses (flammable, low auto-ignition temperatures, corrosive gasses, and hydrogen)
- Conveying

Capacity up to 850 ACFM (up to 1,444 m3/h)
Vacuum to 0.01 Torr (to 0.02 mbar)NASH's VSB Series of dry screw vacuum pumps offers a wide operating range, backed by reliable performance and low lifecycle costs. Dry screw pumps can handle corrosives, organics, inorganics, and solvents because of its oil-free, non-contacting screw design making it an ideal choice for chemical, plastics, industrial, petrochemical, and packaging industries.
Key Characteristics:
- Wide Operating Range and Versatility
- Low Maintenance and Quiet Operation
- Reliable Performance and Longevity
How it works?
Technical Data

- Shaft Seals:Suction side - lip seals with nitrogen purge optionExhaust side - Mechanical seals with and nitrogen purge
- Materials of Construction:Housings and rotors - Ductile IronProcess Elastomers - FFKM and PTFEInternal Coating: PEEK
- Oil Type: NashGear 68
Pump Model | Suction Capacity ACFM | Maximum Vacuum Level Torr | Maximum Discharge Pressure psig | Installed Motor Power HP | Weight lbs. | Process Connections Inlet/Outlet ANSI | Noise Level During Operations dB(A) | Overall Dims in. (L/W/H) | Oil Qty (Quarts) |
VSB-120 | 60 | 0.05 | 4 | 5 | 330 | 1.5" / 1.5" | 72 | 26" x 12" x 13" | 0.6 |
VSB-200 | 90 | 0.02 | 4 | 7.5 | 484 | 1.5" / 1.5" | 73 | 32" x 12" x 14" | 1.1 |
VSB-320 | 150 | 0.02 | 4 | 10 | 660 | 2" / 1.5" | 74 | 35" x 16" x 14" | 1.2 |
VSB-430 | 230 | 0.02 | 4 | 15 | 880 | 3" / 2" | 77 | 40" x 16" x 18" | 1.6 |
VSB-800 | 380 | 0.01 | 4 | 20 | 1310 | 4" / 3" | 80 | 45" x 18" x 20" | 2.1 |
VSB-1000 | 450 | 0.01 | 4 | 25 | 1325 | 4" / 3" | 80 | 46" x 18" x 20" | 2.1 |
VSB-1500 | 750 | 0.05 | 4 | 50 | 2960 | 5" / 3" | 80 | 62" x 23" x 27" | 4 |
VSB-1800 | 850 | 0.05 | 4 | 60 | 2980 | 5" / 3" | 80 | 62" x 24" x 27" | 4 |

